Mark your calendars. Stay organized and focused with key dates for enrollment, classes, registrar-related requests, and campus events this term.
Term 3: April 2024 to July 2024
AY23-24 SA-Student Calendar | TERM 3 | ||
Re-Enrollment Announcements | 25 | Mon | |
APRIL | |||
Viewing of Final Grades | 2 | Tue | 8:00AM Viewing of Final Grades |
Start of Course Enlistment and Course Sectioning | 2-6 | Tue-Sat | Beginning April 2, 9:00AM Course Enlistment |
Posting of GSA | 4 onwards | Thu | |
Deadline of Enlistment/ Course Sectioning/ Enrollment Finalization | 13 | Sat | |
Last Day of Payment of Enrollment Fees | 13 | Sat | |
Start of Request for Late Enrollment | 12 | Fri | |
Section Balancing | 12-13 | Fri-Sat | |
START OF TERM | 15 | Mon | |
New Student Orientation | 15 | Mon | 2:30 – 4:30pm GMeet link: https://meet.google.com/wow-quue-vfg |
Start of Course Load Revision Period | 15 | Mon | |
Last Day of Course Load Revision Requests | 20 | Sat | |
Adjusting to MMDC | 17 | Wed | 2:00 PM |
Last Day of Enlistment for Late Enrollees | 19 | Fri | |
Last Day of Payment of Enrollment Fees for Late Enrollment | 19 | Fri | |
New Student Orientation (Late New Enrollees) | 19 | Fri | 2:30 – 4:30pm GMeet link: https://meet.google.com/hmv-hsmg-jqs |
START OF ACADEMIC COURSEWORK & SYNCH SESSIONS | 22 | Mon | |
Last Day for Cancellation of Enrollment (with refund) | 29 | Mon | |
MAY | |||
Post-Enrollment System Clean-up | 6 | Mon | |
First Tuition Installment Due Date | 16 | Thu | |
JUNE | |||
Last Tuition Installment Due Date | 16 | Sun | |
Last Day for Application for Shifting to Another Program | 17 | Mon | |
Last Day to Request to Complete Courses | 24 | Mon | |
JULY | |||
Last Day for Dropping of Courses | 1 | Mon | |
Last Day for Cancellation of Enrollment (without refund) | 1 | Mon | |
Last Day for Submission of Credit Evaluation for Shifters | 5 | Fri | |
Last Day of Submission of Completion of Grades | 13 | Sat | |
Submission of Terminal Assessments | 15-20 | Mon-Sat | |
End of Year Event | TBA | TBA | |
Viewing of Final Grades (6:00pm) | 26 | Fri |
___________________________________________________________________
Term 2: December 2023 to March 2024
MAPUA MALAYAN DIGITAL COLLEGE |
TERM 2
|
|
AY23-24 SA-Student Calendar | ||
NOVEMBER | ||
Re-Enrollment Walk Through/ Virtual Helpdesk (IAsk Away) | 30 | Thu |
DECEMBER | ||
Viewing of Final Grades | 1 | Fri |
Course Enlistment and Course Sectioning | 4-8 | Mon-Fri |
Enrollment/ Payment of Matriculation Fees | 6-11 | Wed-Mon |
Start of Revision of Course Load/ Request for Late Enrollment | 12 | Tue |
New Student Onboarding-Workshop/ New Student Orientation | 12 | Tue |
START OF Term 2 | 13 | Wed |
Last Day of Submission of Course Load Revision Requests |
19
|
Tue
|
Last Day of Late Enrollment for Re-enrollees | ||
Christmas Event | 21 | Thu |
Christmas Holiday Break | 25-2 | Mon |
JANUARY | ||
Resumption of Classes | 3 | Wed |
New Student Orientation (Late New Enrollees) | 3 | Wed |
Last Day for Cancellation of Enrollment (with refund) | 3 | Wed |
Student Recognition for Academic Excellence | 12 | Fri |
Post-Enrollment System Clean-up | 17 | Wed |
First Tuition Installment Due Date | 16 | Tue |
Monthly Kumustahan Meet | 18 | Thu |
Club Week | 22-26 | Mon-Fri |
FEBRUARY | ||
Last Day for Application for Shifting to Another Program | 19 | Mon |
Last Day to Request to Complete Courses | 21 | Wed |
Monthly Kumustahan Meet | 22 | Thu |
Health Check (Std's Annual Physical Exams - 2 Weeks) | 26 | Mon |
Last Day for Dropping of Courses |
28
|
Wed
|
Last Day for Cancellation of Enrollment (without refund) | ||
MARCH | ||
Last Day for Submission of Credit Evaluation for Shifters | 13 | Wed |
Last Tuition & Fees Installment Due Date | 16 | Sat |
Last Day of Submission of Completion of Grades | 19 | Tue |
Start of Submission of Terminal Assessments | 15 | Fri |
Last day of Submission of Terminal Assessments | 25 | Mon |
End of Year Event | 29 | Fri |
APRIL | ||
Viewing of Final Grades (6:00pm) | 2 | Tue |
____________________________________________________________________
Term 1: August to December 2023
AUGUST | ||
11-15 | Fri-Tue | Course Enlistment and Course Sectioning |
16-18 | Wed-Fri | Enrollment and Payment of Matriculation Fees |
19 | Sat | Revision of Course Load |
22 | Tue | START OF CLASSES |
Start of New Student Onboarding Orientation - Workshop | ||
24 | Thu | Re-enrollees Orientation |
29 | Tue | Last Day of Submission of Course Load Revision Requests |
Last Day of Late Enrollment for Re-enrollees | ||
29-30 | Tue-Wed | Re-enrollees Course Onboarding |
SEPTEMBER | ||
1 | Fri | Last Day of New Student Onboarding Orientation - Workshop |
4 | Mon | Last Day for Cancellation of Enrollment (with refund) |
Start of First Academic Week | ||
5 | Tue | Deadline for Request for Section Balancing |
11 | Mon | Post-Enrollment System Clean-up |
16 | Sat | First Tuition Installment Due Date |
OCTOBER | ||
16 | Mon | Last Day for Application for Shifting to Another Program |
20 | Fri | Term 1 Student Webinar |
27 | Fri | Last Day to Request to Complete Courses |
30 | Mon | Last Day for Dropping of Courses |
Last Day for Cancellation of Enrollment (without refund) | ||
NOVEMBER | ||
6 | Mon | Last Day for Submission of Credit Evaluation for Shifters |
16 | Thu | Last Tuition Installment Due Date |
20 | Mon | LAST DAY OF REGULAR CLASSES |
Last Day of Submission of Completion Grades | ||
20-24 | Mon-Fri | Submission of Final Outputs |
DECEMBER | ||
1 | Fri | Viewing of Final Grades |
Comments
0 comments
Article is closed for comments.