Stay on top of important dates and deadlines with the term calendar. This calendar includes key academic events, such as the start and end of term, assessment period, holidays, and deadlines for enrollment, course revision, and other important administrative tasks. Make sure to regularly check the term calendar to keep your academic planning on track.
SY 2024-2025 |
TERM 1
|
|
Term Calendar | ||
July 2024 | ||
Viewing of Prev Term's Final Grades (after 6:00pm) | 26 | Fri |
Re-Enrollment Announcements | ||
Re-Enrollment Walk Through/ Virtual Helpdesk | ||
Regular Enrollment: | ||
Course Enlistment Period | 29-31 | Mon-Wed |
Last Day of Enrollment Finalization | 31 | Wed |
August 2024 | ||
Regular Enrollment (cont.): | ||
Course Sectioning and Section Balancing | 1 | Thu |
Posting of GSA | 1-2 | Thu-Fri |
Last Day of Payment of Enrollment Fees | 5 | Mon |
Late Enrollment: | ||
Last Day to Request for Late Enrollment/ Enrollment Activation Period |
5 | Mon |
Course Enlistment Period | 5-7 | Mon-Wed |
Last Day of Enrollment Finalization | 7 | Wed |
Course Sectioning and Section Balancing | 8 | Thu |
Posting of GSA | 8-9 | Thu-Fri |
Last Day of Payment of Enrollment Fees | 12 | Mon |
Course Load Revision Period | 12-14 | Mon-Wed |
START OF TERM | 19 | Mon |
MMDC Student Onboarding Period | 19-30 | Mon-Fri |
New Student Orientation | 19 | Mon |
Re-Enrollees Orientation | 20 | Tue |
September, 2024 | ||
START OF ACAD COURSEWORK & SYNCH SESSIONS | 2 | Mon |
Last Day for Cancellation of Enrollment (with refund) | 2 | Mon |
Last Day for Request for Section Balancing | 6 | Fri |
First Tuition Installment Due Date | 16 | Mon |
October, 2024 | ||
Last Day for Application for Shifting to Another Program | 11 | Wed |
Last Tuition Installment Due Date | 16 | Wed |
Last Day for Request to Complete Courses | 19 | Fri |
Last Day for Dropping of Courses | 25 | Sat |
Last Day for Cancellation of Enrollment (without refund) | 25 | Sat |
November, 2024 | ||
Last Day for Submission of Credit Evaluation for Shifters | 4 | Wed |
Last Day of Submission of Credit Evaluation for Current Term's New Students | 4 | Wed |
Last Day of Submission of Completion of Grades | 16 | Sat |
Terminal Assessment Week | 18-23 | Mon-Sat |
Viewing of Final Grades (6:00pm) | 28 | Thu |
ADJUSTED CALENDAR DUE to CLASS SUSPENSIONS during TERM 1:
November, 2024 | ||
Last Day of Submission of Terminal Assessments | 23 | Sat |
December, 2024 | ||
Viewing of Final Grades (6:00pm) | 4 | Wed |
Comments
0 comments
Article is closed for comments.